08 222 192 7887 | Jl. Raya Magelang - Yogya KM.5 Mertoyudan Magelang
| TYPE | HARGA |
|---|---|
| INNOVA REBORN 2.4 G Basic MT | IDR 442.600.000 |
| INNOVA REBORN 2.4 G Basic AT | IDR 461.300.000 |
| INNOVA REBORN 2.4 G Full Pack MT | IDR 445.600.000 |
| INNOVA REBORN 2.4 G Full Pack AT | IDR 464.300.000 |









Beyond Interior
A touch of luxurious accent and stylish details for more elegant feel.
Highlight Features
Beyond Exterior
New elegantly bold additions to enhance the premium sporty look.
Highlight Features




| Transmisi / Transmission | |||
|---|---|---|---|
| 6 Speed A/T with Sport Sequential Switchmatic | |||
| Perbandingan Gigi / Gear Ratio (1st) | |||
| 3.600 | |||
| Perbandingan Gigi / Gear Ratio (2nd) | |||
| 2.090 | |||
| Perbandingan Gigi / Gear Ratio (3rd) | |||
| 1.488 | |||
| Perbandingan Gigi / Gear Ratio (4th) | |||
| 1.000 | |||
| Perbandingan Gigi / Gear Ratio (5th) | |||
| 0.687 | |||
| Perbandingan Gigi / Gear Ratio (6th) | |||
| 0.580 | |||
| Perbandingan Gigi Mundur / Reverse Gear Ratio | |||
| 3.732 | |||
| Perbandingan Gigi Akhir / Final Gear Ratio | |||
| 3.583 | |||
| Suspensi Depan / Front Suspension | |||
| Double Wishbone With Coil Spring and Stabilizer | |||
| Suspensi Belakang / Rear Suspension | |||
| 4 Link With Coil Spring and Lateral Road | |||
| Rem Depan / Front Brake | |||
| Ventilated Disc | |||
| Rem Belakang / Rear Brake | |||
| Drum | |||
| Ukuran Ban & Roda / Tire & Wheel Size | |||
| 205/65 R16 Alloy | |||
| Ban Cadangan / Spare Tire | |||
| 205/65 R16 Alloy | |||
Transmisi / Transmission 6 Speed A/T with Sport Sequential Switchmatic